Return to Elected Officials and District Information
Florida Supreme Court (6 year
)
Website Link
Judges are selected on merit and retained in office
by majority vote in the general election.
| Harry Lee Anstead |
| Kenneth B. Bell |
| Raoul G. Cantero, III |
| R. Fred Lewis (Chief Justice) |
| Barbara Joan Pariente |
| Peggy A. Quince |
| Charles T. Wells |
5th District Appellate Court (6 year terms)
Website
Link
Judges are selected on merit and retained in office
by majority vote in the general election.
| Jay P. Cohen |
| Kerry I. Evander |
| Jacqueline R. Griffin |
| C. Alan Lawson |
| David A. Monaco |
| Richard B. Orfinger |
| William D. Palmer |
| Robert J. Pleus, Jr. (Chief Judge) |
| Thomas D. Sawaya |
| Vincent G. Torpy, Jr. |
9th Judicial Circuit (6 year terms)
Website Link
Circuit Court Judges represent
Orange and Osceola counties.
Mailing Address-
Orange County Courthouse
425 N. Orange Ave.
Orlando, FL 32801
Telephone Number-
407-836-2050
|
Name |
Group Number | Next Election |
| Gail Adams | 11 | 2012 |
| John H. Adams Sr. | 16 | 2008 |
| Alan S. Apte | 21 | 2008 |
| C. Jeffery Arnold | 10 | 2008 |
| Alice Blackwell | 8 | 2010 |
| Theotis Bronson | 20 | 2012 |
| Jenifer M. Davis | 5 | 2012 |
| Daniel P. Dawson | 24 | 2008 |
| Robert Egan | 17 | 2012 |
| Robert M. Evans | 29 | 2012 |
| Jeffrey M. Fleming | 36 | 2012 |
| Donald E. Grincewicz | 32 | 2008 |
| Anthony H. Johnson | 25 | 2008 |
| John M. Kest | 1 | 2008 |
| Sally D. M. Kest | 41 | 2012 |
| Lawrence R. Kirkwood | 13 | 2010 |
| Walter Komanski | 14 | 2008 |
| Alicia L. Latimore | 40 | 2012 |
| Frederick J. Lauten | 34 | 2008 |
| Bob LeBlanc | 43 | 2012 |
| Marc Lubet | 15 | 2012 |
| Cynthia Z. Mackinnon | 27 | 2012 |
| Roger J. McDonald | 18 | 2008 |
| A. Thomas Mihok | 30 | 2008 |
| John B. Morgan | 39 | 2008 |
| Lisa T. Munyon | 38 | 2010 |
| Julie Hions O'Kane | 23 | 2010 |
| Belvin Perry, Jr. | 3 | 2012 |
| Scott Polodna | 37 | 2008 |
| Renee A. Roche | 9 | 2010 |
| Jose R. Rodriguez | 26 | 2012 |
| Tim Shea | 42 | 2012 |
| Maura T. Smith | 12 | 2008 |
| Thomas B. Smith | 2 | 2010 |
| George A. Sprinkel, IV | 22 | 2008 |
| Stan Strickland | 33 | 2012 |
| R. James Stroker | 19 | 2012 |
| Janet C. Thorpe | 35 | 2008 |
| Thomas W. Turner | 4 | 2010 |
| Margaret T. Waller | 7 | 2012 |
| F. Rand Wallis | 6 | 2008 |
| Bob Wattles | 28 | 2012 |
| Reginald K. Whitehead | 31 | 2008 |
County Court Judges (6 year terms)
Website Link
County Court Judges serve Orange County and are elected countywide.
Mailing Address-
Orange County Courthouse
425 N. Orange Ave.
Orlando, FL 32801
Telephone Number-
407-836-2050
|
Name |
Group Number | Next Election |
| Martha C. Adams | 6 | 2012 |
| Faye Allen | 3 | 2008 |
| Deborah B. Ansbro | 15 | 2008 |
| Maureen Bell | 17 | 2012 |
| Deb Blechman | 5 | 2010 |
| Jerry Brewer | 12 | 2010 |
| Leon B. Cheek, III | 13 | 2012 |
| Nancy L. Clark | 2 | 2008 |
| Carolyn B. Freeman | 1 | 2010 |
| Heather Higbee | 7 | 2010 |
| Steve Jewett | 18 | 2012 |
| John E. Jordan | 16 | 2008 |
| Wilfredo Martinez | 14 | 2012 |
| W. Michael Miller | 4 | 2010 |
| Mike Murphy | 8 | 2010 |
| Antoinette Plogstedt | 11 | 2012 |
| Wayne Shoemaker | 9 | 2010 |
| Mark Wixtrom |
10 |
2008 |