| Ocoee | ||||
| March 11, 2003 | ||||
| Voter Registration Statistics | ||||
| Precinct 2106 | ||||
| Ethnicity | Female | Male | Unknown | Total |
| American Indian | 6 | 8 | 14 | |
| Asian/Pacific | 22 | 28 | 1 | 51 |
| Black | 128 | 109 | 3 | 240 |
| Hispanic | 107 | 111 | 1 | 219 |
| White | 1449 | 1232 | 36 | 2717 |
| Other | 6 | 5 | 2 | 13 |
| Not Given | 75 | 79 | 16 | 170 |
| Total | 1793 | 1572 | 59 | 3424 |
|
Precinct 4106 |
||||
| Ethnicity | Female | Male | Unknown | Total |
| American Indian | 6 | 5 | 11 | |
| Asian/Pacific | 57 | 48 | 3 | 108 |
| Black | 309 | 214 | 14 | 537 |
| Hispanic | 152 | 123 | 9 | 284 |
| White | 1197 | 1116 | 36 | 2349 |
| Other | 11 | 15 | 1 | 27 |
| Not Given | 86 | 81 | 21 | 188 |
| Total | 1818 | 1602 | 84 | 3504 |