CANDIDATE:
Pablo
"Johnny Q" Quinones
OFFICE:
Tax Collector
Information contained within the reports has been generated by and is the sole responsibility of the reporting entity.
| Due Date | Period Covered | Cover | Contributions | Expenditures |
| July 25, 2008 | April 1- July 18, 2008 | Excel | Excel | |
| xls | xls | |||
| Amendment to July 25, 2008 | Excel | Excel | ||
| xls | xls | |||
| August 8, 2008 | July 19- August 1, 2008 | PDF (Waiver) | ||
| August 22, 2008 | August 2- August 21, 2008 | PDF (Waiver) | None | None |
| September 19, 2008 | August 22- September 12, 2008 | None | None | |
| October 3, 2008 | September 13- September 26, 2008 | None | None | |
| October 17, 2008 | September 27- October 10, 2008 | None | None | |
| October 31, 2008 | October 11- October 30, 2008 | None | None | |
| Termination Report | ||||
| Amended Termination Report |