|
2008 Election Results |
||||
|
2008 PPP/ Municipal Elections- January 29, 2008 |
||||
| Book Closing Statistics | ||||
| Total- 507802 | Dem- 203829 | Rep- 175336 | Oth/Pnr- 128637 | |
| Municipal | Congressional District | Precinct | Polling Place | |
| Official Orange County PPP Results (includes Municipal races)- | ||||
| Summary | Text File (Precinct) | Excel (Precinct) | Html (Precinct) | |
| Voter Turnout Statistics | ||||
| Total- 209078 | Dem- 88930 | Rep- 92425 | Oth/Pnr- 27723 | |
| Congressional | State Senate | State House | County Commission | School Board |
| Poll | Poll (Party) | Precinct | Precinct (Party) | |
|
January 29, 2008 State House 32 Special Primary Election |
||||
| Book Closing Statistics | ||||
| Total- 27775 | Dem- 9367 | Rep- 10337 | Oth/Pnr- 8071 | |
| Official Orange County Results | ||||
| Summary | Text File (Precinct) | Excel (Precinct) | Html (Precinct) | |
| Voter Turnout Statistics | ||||
| Total- 9610 | Dem- 4334 | Rep- 5276 | Oth/Pnr- n/a | |
|
February 26, 2008 Orange County Results |
||
|
State
Representative District 32 Special General Election |
||
|
Candidate |
Total Votes Received |
Percentage |
| Sean Campbell (REP) | 1,609 | 51.90 |
| Tony Sasso (DEM) | 1,385 | 44.68 |
| Jerry Vadis Maynard (NPA) | 106 | 3.42 |
|
|
||
| Book Closing Stats | ||
| Turnout- Text File Html Excel | ||
|
City
of Orlando Run-off Election- Commissioner, District Two |
||
|
Candidate |
Total Votes Received |
Percentage |
| Antonio "Tony" Ortiz | 1,555 | 50.68 |
| Belinda Ortiz | 1,513 | 49.32 |
| Contact the City Clerk for Precinct Results | ||
| Book Closing Stats | ||
| Turnout- Text File Html Excel | ||
|
City
of Winter Garden Run-off Election- Mayor/ Commissioner, District Five |
||
|
Candidate |
Total Votes Received |
Percentage |
| Mack McLaughlin | 1,397 | 40.68 |
| John Rees | 2,037 | 59.32 |
| Contact the City Clerk for Precinct Results | ||
| Book Closing Stats | ||
| Turnout- Text File Html Excel | ||
|
March 1, 2008 |
||
|
Town
of Eatonville General Election |
||
|
Candidate, Council Seat 4 |
Total Votes Received |
Percentage |
| Eddie Cole | 324 | 60.1 |
| Kelvan Franklin | 215 | 39.9 |
|
Candidate, Council Seat 5 |
Total Votes Received |
Percentage |
| Marilyn Davis | 242 | 45.1 |
| Alvin Moore | 294 | 54.9 |
| Contact the City Clerk for Detailed Results | ||
| Book Closing Stats | ||
| Turnout | ||
|
March 11, 2008 |
||
| City
of Apopka General Election Official Results |
||
| Council, Seat #3 |
Total Votes Received |
Percentage |
|
Sammy Ruth |
823 | 34.4 |
|
Kathy S. Till |
1572 | 65.6 |
| Council, Seat #4 |
Total Votes Received |
|
| J. William "Bill" Arrowsmith | 1459 | 59.9 |
| Millie McBee | 977 | 40.1 |
| Click here for detailed results | ||
| Book Closing Stats | ||
| Turnout | ||
|
Town
of Windermere |
||
|
Total Votes Received |
Percentage |
|
| For Annexation | 59 | 93.6 |
| Against Annexation | 4 | 6.4 |
| Turnout | ||