| 2010 Elections | |||||||||||||||||||||||
| March 9, 2010 Municipal Elections- Results are Official | |||||||||||||||||||||||
| Book Closing | Summary Results | Precinct Results | Turnout | ||||||||||||||||||||
| August 24, 2010 Primary Election- | |||||||||||||||||||||||
| Book Closing Statistics- | |||||||||||||||||||||||
| Congressional | State Senate | State House | County Commission | ||||||||||||||||||||
| School Board | Poll Totals | Precinct Totals | |||||||||||||||||||||
| Poll Party Totals | |||||||||||||||||||||||
| Precinct Party Totals | |||||||||||||||||||||||
| Poll Text File (download and save before opening into an Excel spreadsheet) | |||||||||||||||||||||||
| Precinct Text File (download and save before opening into an Excel spreadsheet) | |||||||||||||||||||||||
| Official Results- | |||||||||||||||||||||||
| Official Results | Official Summary Results | Official Precinct Results | |||||||||||||||||||||
| Official Turnout (21.2 % Countywide)- | |||||||||||||||||||||||
| Ballots Cast- 129,343 | Ballots Cast Dem- 49,312 | ||||||||||||||||||||||
| Ballots Cast Rep- 68,281 | Ballots Cast Others- 11,750 | ||||||||||||||||||||||
| Early Voting Totals | |||||||||||||||||||||||
| Absentee Ballot Returns | |||||||||||||||||||||||
| Congressional | State Senate | State House | County Commission | ||||||||||||||||||||
| School Board | Poll Totals | Precinct Totals | |||||||||||||||||||||
| Poll Party Totals | |||||||||||||||||||||||
| Precinct Party Totals | |||||||||||||||||||||||
| Poll Text File (download and save before opening into an Excel spreadsheet) | |||||||||||||||||||||||
| Precinct Text File (download and save before opening into an Excel spreadsheet) | |||||||||||||||||||||||
| November 2, 2010 General Election | |||||||||||||||||||||||
|
Book Closing Statistics-
Total- 623,908 Dem- 273,625 Rep- 192,185 Other- 158.098 |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Congressional | State Senate | State House | County Commission | ||||||||||||||||||||
| School Board | Poll Totals | Precinct Totals | |||||||||||||||||||||
| Poll Party Totals | |||||||||||||||||||||||
| Precinct Party Totals | |||||||||||||||||||||||
| Poll Text File (download and save before opening into an Excel spreadsheet) | |||||||||||||||||||||||
| Precinct Text File (download and save before opening into an Excel spreadsheet) | |||||||||||||||||||||||
| Official Results- | |||||||||||||||||||||||
| Official Results | Official Summary Results | Official Precinct Results | |||||||||||||||||||||
| Official Turnout (44.4 % Countywide)- | |||||||||||||||||||||||
| Ballots Cast- 277, 038 | Ballots Cast Dem- 114, 877 | ||||||||||||||||||||||
| Ballots Cast Rep- 115,148 | Ballots Cast Other- 47,013 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Early Voting Totals | |||||||||||||||||||||||
| Absentee Ballot Returns | |||||||||||||||||||||||
| Congressional | State Senate | State House | County Commission | ||||||||||||||||||||
| School Board | Poll Totals | Precinct Totals | |||||||||||||||||||||
| Poll Party Totals | |||||||||||||||||||||||
| Precinct Party Totals | |||||||||||||||||||||||
| Poll Text File (download and save before opening into an Excel spreadsheet) | |||||||||||||||||||||||
| Precinct Text File (download and save before opening into an Excel spreadsheet) | |||||||||||||||||||||||