| April 2010 Statistics by Precinct | |||
|
Month Totals |
|||
| Total- 601,482 | |||
| Dem- 264,980 | |||
|
Rep- 186,919 |
|||
| Lib- 1196 | |||
| Other/Minor Party- 37,808 | |||
| No Party Affiliation- 110,579 | |||
| Party Totals | |||
| Ethnicity and Gender | |||
| Municipal Precinct | |||
| Municipal Ethnic Precinct Total | |||
| Congressional District | |||
| State Senate District | |||
| State House District | |||
| County Commission District | |||
| School Board | |||
| Precinct Total Voters | |||
| For sortable data, download the text file. | |||
| To sort, the file must be saved before it is opened. | |||
| Refer to the header template below. | |||
| Prct | Precinct | F | Female |
| S-P | Sub-Precinct | M | Male |
| AP | Asian Pacific | Uk | Unknown |
| B | Black | CD | Congressional District |
| H | Hispanic | SS | State Senate |
| AI | American Indian | SH | State House |
| W | White | CC | County Commission |
| NG | Not Given | SB |
School Board |