Return to Archival NVRA Statistics
REPORTING MONTH: |
JANUARY 2001 |
|||
SUBMITTED BY: |
Linda Tanko Voter Services Coordinator |
|||
| NOTE: This report includes only those applications received during the reporting month in Orange County and not those applications forwarded to other Supervisor of Elections' offices. | ||||
| 1. Total number of new valid registrations accepted. (NOTE: Does not include applications that are incomplete, duplicates, rejected, or report only a change of name, address, or political party within Orange County). | 1. | 1965 | ||
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 831 | ||
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||||
| a. Driver licenses office | 3a. | 1670 | ||
| b. Mail | 3b. | 1339 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 13 | ||
| d. Offices that serve persons with disabilities | 3d. | 18 | ||
| e. Armed forces recruitment offices | 3e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 3f. | 38 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 180 | ||
TOTAL TRANSACTIONS FROM APPLICATIONS |
(3a through 3g) |
3258 | ||
| 4. Total number of duplicate registration applications received by each of the following categories: | ||||
| a. Driver licenses offices | 4a. | 8 | ||
| b. Mail | 4b. | 12 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 2 | ||
| d. Offices that serve persons with disabilities | 4d. | 1 | ||
| e. Armed forces recruitment office | 4e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 4f. | 0 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 1 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED |
(4a through 4g) |
24 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED IN 2001 |
24 |
|||
| 5. Total number of address confirmation final notices that were mailed out. | 1803 | |||
| 6. Total number of responses to address confirmation final notices received. | 223 | |||
| 7. Total number of transactions from non-application documents. | 2312 | |||
| 8. Total number of transactions from both applications and non-applications. | 5570 | |||
| SUPPLEMENTAL INFORMATION | ||||
| 1. As of the last day of the reporting month, the grand total of all registered voters by party affiliation: | ||||
| a. Republican Party | 640 registered in JAN = 32.6% | (40%) | 1a. | 162630 |
| b. Democratic Party | 720 registered in JAN = 36.6% | (41%) | 1b. | 167227 |
| c. Minor Parties | 69 registered in JAN = 3.5% | (2%) | 1c. | 9054 |
| d. No Party Affiliation | 536 registered in JAN = 27.3% | (17%) | 1d. | 70760 |
| TOTAL REGISTERED VOTERS | 409671 | |||
| 2. TOTAL NUMBER OF INACTIVE VOTERS | 30078 | |||