Return to Archival NVRA Statistics
|
Voter Registration Monthly Reporting Form |
|
Reporting Month: |
January 1997 |
|
Submitted by: Linda Tanko, Voter Services
Coordinator |
|
1. Total number of new valid applications accepted. (NOTE- Does not include applications that are incomplete, duplicates, rejected or report only a change of name, address, or political party within Orange County). |
1. | 1878 |
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 862 |
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||
| a. Driver License office | 3a. | 1817 |
| b. Mail | 3b. | 806 |
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 179 |
| d. Offices that serve people with disabilities | 3d. | 16 |
| e. Armed Forces recruitment offices | 3e. | 0 |
| f. Public libraries and Centers for Independent Living | 3f. | 149 |
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 75 |
|
TOTAL TRANSACTIONS FROM APPLICATIONS (3a through 3g) |
3042 |
|
| 4. Total number of duplicate registration applications received by each of the following categories: | ||
| a. Driver license offices | 4a. | 10 |
| b. Mail | 4b. | 9 |
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 3 |
| d. Offices that serve people with disabilities | 4d. | 1 |
| e. Armed Forces recruitment offices | 4e. | 0 |
| f. Public Libraries and Centers for Independent Living | 4f. | 4 |
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 2 |
|
TOTAL DUPLICATE APPLICATIONS RECEIVED (4a through 4g) |
29 | |
|
1996 Cumulative Total |
29 | |
| 5. Total number of address confirmation final notices that were mailed out this month. | 5. | 232 |
| 6. Total number of responses to address confirmation final notices received this month. | 6. | 168 |
| 7. Total number of transactions from non-application documents this month. | 7. | 1851 |
| 8. Total number of transactions from both applications and non- applications this month | 8. | 4893 |
|
SUPPLEMENTAL INFORMATION |
|
As of the last day of the reporting month, the grand total of all registered voters by party affiliation: |
|
Party |
Total registered |
Percent of |
Total number registered |
Percent of total |
| Republican | 641 | 34 |
161852 |
- |
| Democrat | 706 | 38 | 151834 | - |
| Minor Parties | 63 | 3 | 7611 | - |
| No Party Affiliation | 468 | 25 | 45263 | - |
|
Total Registered Voters |
366560 |
|
Total Number of Inactive Voters |
37917 |