Return to Archival NVRA Statistics
|
Voter Registration Monthly Reporting Form |
|
Reporting Month: |
May 2001 |
|
Submitted by: Linda Tanko, Voter Services
Coordinator |
|
1. Total number of new valid applications accepted. (NOTE- Does not include applications that are incomplete, duplicates, rejected or report only a change of name, address, or political party within Orange County). |
1. | 2962 |
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 1088 |
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||
| a. Driver License office | 3a. | 2699 |
| b. Mail | 3b. | 1329 |
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 26 |
| d. Offices that serve people with disabilities | 3d. | 17 |
| e. Armed Forces recruitment offices | 3e. | 0 |
| f. Public libraries and Centers for Independent Living | 3f. | 36 |
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 650 |
|
TOTAL TRANSACTIONS FROM APPLICATIONS (3a through 3g) |
4757 | |
| 4. Total number of duplicate registration applications received by each of the following categories: | ||
| a. Driver license offices | 4a. | 22 |
| b. Mail | 4b. | 19 |
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 0 |
| d. Offices that serve people with disabilities | 4d. | 2 |
| e. Armed Forces recruitment offices | 4e. | 0 |
| f. Public Libraries and Centers for Independent Living | 4f. | 1 |
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 11 |
|
TOTAL DUPLICATE APPLICATIONS RECEIVED (4a through 4g) |
55 | |
|
TOTAL DUPLICATE APPLICATIONS RECEIVED THIS YEAR |
220 | |
| 5. Total number of address confirmation final notices that were mailed out this month. | 5. | 250 |
| 6. Total number of responses to address confirmation final notices received this month. | 6. | 202 |
| 7. Total number of transactions from non-application documents this month. | 7. | 1827 |
| 8. Total number of transactions from both applications and non- applications this month | 8. | 6584 |
|
SUPPLEMENTAL INFORMATION |
|
As of the last day of the reporting month, the grand total of all registered voters by party affiliation: |
|
Party |
Total registered |
Percent of |
Total number registered |
Percent of total |
| Republican |
889 |
30 |
164474 |
39 |
| Democrat |
1056 |
36 | 169940 | 41 |
| Minor Parties |
119 |
4 | 9673 | 2 |
| No Party Affiliation |
898 |
30 | 73372 | 18 |
|
Total Registered Voters |
417459 |
|
Total Number of Inactive Voters |
31232 |