Return to Archival NVRA Statistics
REPORTING MONTH: |
August 2000 |
|||
SUBMITTED BY: |
Linda Tanko Voter Services Coordinator |
|||
NOTE: This report includes only those applications received during the reporting month in Orange County and not those applications forwarded to other Supervisor of Elections' offices. |
||||
| 1. Total number of new valid registrations accepted. (NOTE: Does not include applications that are incomplete, duplicates, rejected, or report only a change of name, address, or political party within Orange County). | 1. | 9010 | ||
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 1970 | ||
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||||
| a. Driver licenses office | 3a. | 2108 | ||
| b. Mail | 3b. | 7631 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 74 | ||
| d. Offices that serve persons with disabilities | 3d. | 51 | ||
| e. Armed forces recruitment offices | 3e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 3f. | 798 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 3344 | ||
TOTAL TRANSACTIONS FROM APPLICATIONS |
(3a through 3g) |
14006 | ||
| 4. Total number of duplicate registration applications received by each of the following categories: | ||||
| a. Driver licenses offices | 4a. | 21 | ||
| b. Mail | 4b. | 83 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 3 | ||
| d. Offices that serve persons with disabilities | 4d. | 2 | ||
| e. Armed forces recruitment office | 4e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 4f. | 7 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 69 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED |
(4a through 4g) |
185 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED IN 2000 |
825 |
|||
| 5. Total number of address confirmation final notices that were mailed out. | 2108 | |||
| 6. Total number of responses to address confirmation final notices received. | 1250 | |||
| 7. Total number of transactions from non-application documents. | 13817 | |||
| 8. Total number of transactions from both applications and non-applications. | 27823 | |||
| SUPPLEMENTAL INFORMATION | ||||
| 1. As of the last day of the reporting month, the grand total of all registered voters by party affiliation: | ||||
| a. Republican Party | 2895 registered in Aug. = 32% | (40.68%) | 1a. | 155563 |
| b. Democratic Party | 3254 registered in Aug. =36% | (40.75%) | 1b. | 155301 |
| c. Minor Parties | 194 registered in Aug. = 2% | (2.17%) | 1c. | 8278 |
| d. No Party Affiliation | 2666 registered in Aug. = 30% | (16.40%) | 1d. | 62580 |
| TOTAL REGISTERED VOTERS | 381722 | |||
| 2. TOTAL NUMBER OF INACTIVE VOTERS | 68901 | |||