Return to Archival NVRA Statistics
REPORTING MONTH: |
SEPTEMBER 2000 |
|||
SUBMITTED BY: |
Linda Tanko Voter Services Coordinator |
|||
NOTE: This report includes only those applications received during the reporting month in Orange County and not those applications forwarded to other Supervisor of Elections' offices. |
||||
| 1. Total number of new valid registrations accepted. (NOTE: Does not include applications that are incomplete, duplicates, rejected, or report only a change of name, address, or political party within Orange County). | 1. | 5952 | ||
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 2468 | ||
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||||
| a. Driver licenses office | 3a. | 1947 | ||
| b. Mail | 3b. | 5874 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 36 | ||
| d. Offices that serve persons with disabilities | 3d. | 5 | ||
| e. Armed forces recruitment offices | 3e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 3f. | 310 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 1444 | ||
TOTAL TRANSACTIONS FROM APPLICATIONS |
(3a through 3g) |
9616 | ||
| 4. Total number of duplicate registration applications received by each of the following categories: | ||||
| a. Driver licenses offices | 4a. | 43 | ||
| b. Mail | 4b. | 92 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 0 | ||
| d. Offices that serve persons with disabilities | 4d. | 0 | ||
| e. Armed forces recruitment office | 4e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 4f. | 9 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 52 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED |
(4a through 4g) |
196 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED IN 2000 |
1021 |
|||
| 5. Total number of address confirmation final notices that were mailed out. | 467 | |||
| 6. Total number of responses to address confirmation final notices received. | 1049 | |||
| 7. Total number of transactions from non-application documents. | 10612 | |||
| 8. Total number of transactions from both applications and non-applications. | 20228 | |||
| SUPPLEMENTAL INFORMATION | ||||
| 1. As of the last day of the reporting month, the grand total of all registered voters by party affiliation: | ||||
| a. Republican Party | 1563 registered in Sept=26% | (40.5%) | 1a. | 156787 |
| b. Democratic Party | 2374 registered in Sept=40% | (40.7%) | 1b. | 157366 |
| c. Minor Parties | 184 registered in Sept=3% | (2.2%) | 1c. | 8471 |
| d. No Party Affiliation | 1831 registered in Sept=31% | (16.6%) | 1d. | 64319 |
| TOTAL REGISTERED VOTERS | 386943 | |||
| 2. TOTAL NUMBER OF INACTIVE VOTERS | 68165 | |||