Return to Archival NVRA Statistics
REPORTING MONTH: |
JANUARY 2000 |
|||
SUBMITTED BY: |
Linda Tanko Voter Services Coordinator |
|||
NOTE: This report includes only those applications received during the reporting month in Orange County and not those applications forwarded to other Supervisor of Elections' offices. |
||||
| 1. Total number of new valid registrations accepted. (NOTE: Does not include applications that are incomplete, duplicates, rejected, or report only a change of name, address, or political party within Orange County). | 1. | 2613 | ||
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 1421 | ||
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||||
| a. Driver licenses office | 3a. | 1276 | ||
| b. Mail | 3b. | 2387 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 50 | ||
| d. Offices that serve persons with disabilities | 3d. | 10 | ||
| e. Armed forces recruitment offices | 3e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 3f. | 120 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 994 | ||
TOTAL TRANSACTIONS FROM APPLICATIONS |
(3a through 3g) |
4837 | ||
| 4. Total number of duplicate registration applications received by each of the following categories: | ||||
| a. Driver licenses offices | 4a. | 5 | ||
| b. Mail | 4b. | 39 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 0 | ||
| d. Offices that serve persons with disabilities | 4d. | 0 | ||
| e. Armed forces recruitment office | 4e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 4f. | 2 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 19 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED |
(4a through 4g) |
65 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED IN 2000 |
65 |
|||
| 5. Total number of address confirmation final notices that were mailed out. | 1169 | |||
| 6. Total number of responses to address confirmation final notices received. | 338 | |||
| 7. Total number of transactions from non-application documents. | 4044 | |||
| 8. Total number of transactions from both applications and non-applications. | 8881 | |||
| SUPPLEMENTAL INFORMATION | ||||
| 1. As of the last day of the reporting month, the grand total of all registered voters by party affiliation: | ||||
| a. Republican Party | 1144 registered in Jan = 44% | (41%) | 1a. |
148714 |
| b. Democratic Party | 720 registered in Jan = 28% | (42%) | 1b. |
145688 |
| c. Minor Parties | 58 registered in Jan = 2% | (2%) | 1c. |
7604 |
| d. No Party Affiliation | 691 registered in Jan = 26% | (15%) | 1d. | 52599 |
| TOTAL REGISTERED VOTERS | 354605 | |||
| 2. TOTAL NUMBER OF INACTIVE VOTERS | 69958 | |||