REPORTING MONTH: |
MARCH 1998 |
|||
SUBMITTED BY: |
Linda Tanko Voter Services Coordinator |
|||
| NOTE: This report includes only those applications received during the reporting month in Orange County and not those applications forwarded to other Supervisor of Elections' offices. | ||||
| 1. Total number of new valid registrations accepted. (NOTE: Does not include applications that are incomplete, duplicates, rejected, or report only a change of name, address, or political party within Orange County). | 1. | 2605 | ||
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 1448 | ||
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||||
| a. Driver licenses office | 3a. | 2849 | ||
| b. Mail | 3b. | 1260 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 134 | ||
| d. Offices that serve persons with disabilities | 3d. | 21 | ||
| e. Armed forces recruitment offices | 3e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 3f. | 91 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 398 | ||
TOTAL TRANSACTIONS FROM APPLICATIONS |
(3a through 3g) |
4753 | ||
| 4. Total number of duplicate registration applications received by each of the following categories: | ||||
| a. Driver licenses offices | 4a. | 34 | ||
| b. Mail | 4b. | 25 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 10 | ||
| d. Offices that serve persons with disabilities | 4d. | 1 | ||
| e. Armed forces recruitment office | 4e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 4f. | 0 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 12 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED |
(4a through 4g) |
82 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED IN 1998 |
231 | |||
| 5. Total number of address confirmation final notices that were mailed out. | 330 | |||
| 6. Total number of responses to address confirmation final notices received. | 445 | |||
| 7. Total number of transactions from non-application documents. | 3454 | |||
| 8. Total number of transactions from both applications and non-applications. | 8207 | |||
| SUPPLEMENTAL INFORMATION | ||||
| 1. As of the last day of the reporting month, the grand total of all registered voters by party affiliation: | ||||
| a. Republican Party | 854 registered in March = 33% | (43.5%) | 1a. | 147059 |
| b. Democratic Party | 1005 registered in March=39% | (41.5%) | 1b. | 140293 |
| c. Minor Parties | 114 registered in March = 4% | (2%) | 1c. | 7023 |
| d. No Party Affiliation | 632 registered in March = 24% | (13%) | 1d. | 44235 |
| TOTAL REGISTERED VOTERS | 338610 | |||
| 2. TOTAL NUMBER OF INACTIVE VOTERS | 80153 | |||