Return to Archival NVRA Statistics
REPORTING MONTH: |
June 1998 | |||
SUBMITTED BY:
|
Patricia Fletcher Voter Services Manager |
|||
| NOTE: This report includes only those applications received during the reporting month in Orange County and not those applications forwarded to other Supervisor of Elections' offices. | ||||
| 1. Total number of new valid registrations accepted. (NOTE: Does not include applications that are incomplete, duplicates, rejected, or report only a change of name, address, or political party within Orange County). | 1. | 2414 | ||
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 1134 | ||
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||||
| a. Driver licenses office | 3a. | 2245 | ||
| b. Mail | 3b. | 1529 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 103 | ||
| d. Offices that serve persons with disabilities | 3d. | 21 | ||
| e. Armed forces recruitment offices | 3e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 3f. | 96 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 512 | ||
TOTAL TRANSACTIONS FROM APPLICATIONS |
(3a through 3g) |
4506 | ||
| 4. Total number of duplicate registration applications received by each of the following categories: | ||||
| a. Driver licenses offices | 4a. | 33 | ||
| b. Mail | 4b. | 44 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 6 | ||
| d. Offices that serve persons with disabilities | 4d. | 0 | ||
| e. Armed forces recruitment office | 4e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 4f. | 5 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 13 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED |
(4a through 4g) |
101 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED IN 1998 |
489 |
|||
| 5. Total number of address confirmation final notices that were mailed out. | 772 | |||
| 6. Total number of responses to address confirmation final notices received. | 307 | |||
| 7. Total number of transactions from non-application documents. | 6958 | |||
| 8. Total number of transactions from both applications and non-applications. | 11464 | |||
| SUPPLEMENTAL INFORMATION | ||||
| 1. As of the last day of the reporting month, the grand total of all registered voters by party affiliation: | ||||
| a. Republican Party | 777 registered in Jun = 32% | (43%) | 1a. | 148837 |
| b. Democratic Party | 886 registered in Jun = 37% | (41%) | 1b. | 142460 |
| c. Minor Parties | 67 registered in Jun = 3% | (2%) | 1c. | 7227 |
| d. No Party Affiliation | 684 registered in Jun = 28% | (14%) | 1d. | 46208 |
| TOTAL REGISTERED VOTERS | 344732 | |||
| 2. TOTAL NUMBER OF INACTIVE VOTERS | 79640 | |||