Return to Archival NVRA Statistics
REPORTING MONTH: |
JULY 1998 |
|||
SUBMITTED BY: |
Linda Tanko Voter Services Coordinator |
|||
| NOTE: This report includes only those applications received during the reporting month in Orange County and not those applications forwarded to other Supervisor of Elections' offices. | ||||
| 1. Total number of new valid registrations accepted. (NOTE: Does not include applications that are incomplete, duplicates, rejected, or report only a change of name, address, or political party within Orange County). | 1. | 3111 | ||
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 1775 | ||
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||||
| a. Driver licenses office | 3a. | 2336 | ||
| b. Mail | 3b. | 1854 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 98 | ||
| d. Offices that serve persons with disabilities | 3d. | 17 | ||
| e. Armed forces recruitment offices | 3e. | 2 | ||
| f. Public libraries and Centers for Independent Living | 3f. | 81 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 953 | ||
| TOTAL TRANSACTIONS FROM APPLICATIONS | (3a through 3g) | 5341 | ||
| 4. Total number of duplicate registration applications received by each of the following categories: | ||||
| a. Driver licenses offices | 4a. | 23 | ||
| b. Mail | 4b. | 41 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 2 | ||
| d. Offices that serve persons with disabilities | 4d. | 1 | ||
| e. Armed forces recruitment office | 4e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 4f. | 0 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 19 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED |
(4a through 4g) | 86 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED IN 1998 |
575 | |||
| 5. Total number of address confirmation final notices that were mailed out. | 1602 | |||
| 6. Total number of responses to address confirmation final notices received. | 408 | |||
| 7. Total number of transactions from non-application documents. | 6532 | |||
| 8. Total number of transactions from both applications and non-applications. | 11873 | |||
| SUPPLEMENTAL INFORMATION | ||||
| 1. As of the last day of the reporting month, the grand total of all registered voters by party affiliation: | ||||
| a. Republican Party | 1028 registered in July = 33% | (43%) | 1a. | 149598 |
| b. Democratic Party | 1161 registered in July = 37% | (41%) | 1b. | 143331 |
| c. Minor Parties | 94 registered in July = 3% | (2%) | 1c. | 7316 |
| d. No Party Affiliation | 828 registered in July = 27% | (14%) | 1d. | 47081 |
| TOTAL REGISTERED VOTERS | 347326 | |||
| 2. TOTAL NUMBER OF INACTIVE VOTERS | 79185 | |||