Return to Archival NVRA Statistics
VOTER REGISTRATION MONTHLY REPORTING FORM
| REPORTING MONTH: | August 1999 | |||
| SUBMITTED BY: | Linda Tanko Voter Services Coordinator |
|||
| NOTE: This report includes only those applications received during the reporting month in Orange County and not those applications forwarded to other Supervisor of Elections' offices. | ||||
| 1. Total number of new valid registrations accepted. (NOTE: Does not include applications that are incomplete, duplicates, rejected, or report only a change of name, address, or political party within Orange County). | 1. | 2023 | ||
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 1284 | ||
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||||
| a. Driver licenses office | 3a. | 1508 | ||
| b. Mail | 3b. | 1599 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 81 | ||
| d. Offices that serve persons with disabilities | 3d. | 11 | ||
| e. Armed forces recruitment offices | 3e. | 3 | ||
| f. Public libraries and Centers for Independent Living | 3f. | 82 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 380 | ||
| TOTAL TRANSACTIONS FROM APPLICATIONS | (3a through 3g) | 3664 | ||
| 4. Total number of duplicate registration applications received by each of the following categories: | ||||
| a. Driver licenses offices | 4a. | 7 | ||
| b. Mail | 4b. | 27 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 4 | ||
| d. Offices that serve persons with disabilities | 4d. | 0 | ||
| e. Armed forces recruitment office | 4e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 4f. | 0 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 8 | ||
| TOTAL DUPLICATE APPLICATIONS RECEIVED | (4a through 4g) | 46 | ||
| TOTAL DUPLICATE APPLICATIONS RECEIVED IN 1999 | 432 | |||
| 5. Total number of address confirmation final notices that were mailed out. | 54 | |||
| 6. Total number of responses to address confirmation final notices received. | 172 | |||
| 7. Total number of transactions from non-application documents. | 2029 | |||
| 8. Total number of transactions from both applications and non-applications. | 5693 | |||
| SUPPLEMENTAL INFORMATION | ||||
| 1. As of the last day of the reporting month, the grand total of all registered voters by party affiliation: | ||||
| a. Republican Party | 657 registered in Aug = 32.5% | (42%) | 1a. | 153427 |
| b. Democratic Party | 725 registered in Aug = 35.8% | (41%) | 1b. | 149657 |
| c. Minor Parties | 45 registered in Aug = 2.2% | (2%) | 1c. |
7892 |
| d. No Party Affiliation | 596 registered in Aug = 29.5% | (15%) | 1d. |
53237 |
| TOTAL REGISTERED VOTERS | 364213 | |||
| 2. TOTAL NUMBER OF INACTIVE VOTERS | 53729 | |||