Return to Archival NVRA Statistics
REPORTING MONTH: |
September 1997 |
|||
SUBMITTED BY: |
Linda Tanko Voter Services Coordinator |
|||
| NOTE: This report includes only those applications received during the reporting month in Orange County and not those applications forwarded to other Supervisor of Elections' offices. | ||||
| 1. Total number of new valid registrations accepted. (NOTE: Does not include applications that are incomplete, duplicates, rejected, or report only a change of name, address, or political party within Orange County). | 1. | 2155 | ||
| 2. Total number of registrations that were, for whatever reason, deleted from the registration list (active and inactive). | 2. | 4388 | ||
| 3. Total number of registration applications received (regardless of whether they were valid, incomplete, rejected, duplicate, or address, name, or party changes) by each of the following categories: | ||||
| a. Driver licenses office | 3a. | 1536 | ||
| b. Mail | 3b. | 1251 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 3c. | 116 | ||
| d. Offices that serve persons with disabilities | 3d. | 13 | ||
| e. Armed forces recruitment offices | 3e. | 6 | ||
| f. Public libraries and Centers for Independent Living | 3f. | 199 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 3g. | 209 | ||
TOTAL TRANSACTIONS FROM APPLICATIONS |
(3a through 3g) |
3330 | ||
| 4. Total number of duplicate registration applications received by each of the following categories: | ||||
| a. Driver licenses offices | 4a. | 40 | ||
| b. Mail | 4b. | 113 | ||
| c. Public assistance offices (Food Stamp, AFDC, WIC, Medicaid) | 4c. | 5 | ||
| d. Offices that serve persons with disabilities | 4d. | 0 | ||
| e. Armed forces recruitment office | 4e. | 0 | ||
| f. Public libraries and Centers for Independent Living | 4f. | 9 | ||
| g. Other means (including, but not limited to, in person, other participating sites, and organized voter registration drives) | 4g. | 23 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED |
(4a through 4g) |
190 | ||
TOTAL DUPLICATE APPLICATIONS RECEIVED IN 1997 |
572 |
|||
| 5. Total number of address confirmation final notices that were mailed out. | 7172 | |||
| 6. Total number of responses to address confirmation final notices received. | 4379 | |||
| 7. Total number of transactions from non-application documents. | 21137 | |||
| 8. Total number of transactions from both applications and non-applications. | 24467 | |||
| SUPPLEMENTAL INFORMATION | ||||
| 1. As of the last day of the reporting month, the grand total of all registered voters by party affiliation: | ||||
| a. Republican Party | 731 registered in Sept. (34%) | ( 44%) | 1a. | 147543 |
| b. Democratic Party | 779 registered in Sept. (36 %) | ( 41%) | 1b. | 139692 |
| c. Minor Parties | 64 registered in Sept. (3 %) | ( 2%) | 1c. | 6921 |
| d. No Party Affiliation | 585 registered in Sept. (27 %) | ( 13%) | 1d. | 42382 |
| TOTAL REGISTERED VOTERS | 336538 | |||
| 2. TOTAL NUMBER OF INACTIVE VOTERS | 74428 | |||