Orlando Special Election

Official Results- February 4, 2003

(27074 ballots cast out of  83144 registered,
 indicating a 32.5 % turnout)

     
Candidate Total Votes Percent
     
Pete BARR 6033 22.28%
Buddy DYER 8826 32.60%
Alex LAMOUR 190 .70%
Sharon LEICHERING 206 .76%
Tico PEREZ 4316 15.94%
Wayne RICH 1177 4.35%
Bill SUBLETTE 3580 13.22%
Derrick WALLACE 2746 10.14%

 

 

Precinct by Precinct Results

Precinct

Registered
Voters

Ballots Cast Barr Dyer Lamour Leichering Perez Rich Sublette Wallace
1101 2572 1159 318 313 1 6 179 118 218 6
1201 2512 809 218 228 0 4 172 52 126 9
1301 4296 1058 225 334 9 10 215 46 196 24
1401 3905 699 154 179 2 11 158 30 148 17
1501 1198 253 31 52 61 0 57 1 42 9
2101 2702 697 186 201 10 3 145 22 123 7
2201 2028 650 156 181 10 5 155 18 116 9
2301 3533 806 128 268 10 5 244 20 99 32
2401 4317 802 139 282 12 10 201 20 109 30
3101 3329 645 91 207 2 9 78 23 80 156
3201 3285 1332 367 407 0 2 274 67 213 2
3301 1196 438 98 134 0 6 66 15 75 44
3401 2814 1326 492 339 6 11 220 82 171 5
3501 3907 1372 359 521 6 3 175 91 212 4
3601 1887 674 192 160 1 3 143 65 103 7
4101 2246 763 160 344 0 3 132 23 99 3
4201 3601 1257 327 457 6 17 186 56 197 11
4301 1991 737 150 300 3 5 117 41 117 4
4401 2270 655 128 247 2 2 157 31 77 12
4501 1611 643 156 265 1 6 107 43 58 6
4601 1248 308 112 86 3 1 30 23 45 8
4701 2880 353 51 141 1 3 72 7 44 34
5101 3578 717 25 261 1 1 30 19 13 367
5201 2011 232 18 88 1 4 16 2 2 101
5301 3497 324 38 118 0 6 55 10 26 71
5401 1418 178 9 65 3 2 14 4 7 74
6101 2351 357 30 111 0 0 22 7 25 162
6201 4263 829 21 212 0 3 11 14 9 559
6301 1950 348 13 116 0 1 21 9 25 163
6401 1740 376 54 114 1 1 80 21 85 20
6501 1784 205 33 63 2 2 48 5 34 18
6601 1224 246 31 87 0 3 52 6 58 9
6602* N/A 5823 1523 1945 36 58 684 186 628 763
*Absentee Ballots
Return to Elections Directory
Return To Homepage