Skip to main content

Orlando Municipal Polling Location Maps

All maps are available in an ADA-accessible format upon request. It will take between three to five business days to fulfill standard requests. If your request will take longer than five business days, we will contact you. To request these maps in an accessible format, please contact our Mapping Department.

Please note that redistricting based on the 2020 Census is currently underway. Due to redistricting, many boundaries and our maps will change before the next federal election. For more information about redistricting, visit the Public Mapping Project website or contact our Mapping Department.

Name Sort descending Created Size
OrlandoMun_OL32_2023_combined.pdf 06/23/2023 - 16:26 5.21 MB
OrlandoMun_OL33_2023_combined.pdf 06/23/2023 - 16:26 5.99 MB
OrlandoMun_OL34_2023_combined.pdf 09/21/2023 - 16:44 5.62 MB
OrlandoMun_OL35_2023_combined.pdf 06/23/2023 - 16:27 4.44 MB
OrlandoMun_OL36_2023_combined.pdf 06/23/2023 - 16:27 4.68 MB
OrlandoMun_OL37_2023_combined.pdf 06/23/2023 - 16:27 4.04 MB
OrlandoMun_OL38_2023_combined.pdf 09/22/2023 - 08:12 5.21 MB
OrlandoMun_OL39_2023_combined.pdf 06/23/2023 - 16:28 3.78 MB
OrlandoMun_OL40_2023_combined.pdf 06/23/2023 - 16:28 4.57 MB
OrlandoMun_OL41_2023_combined.pdf 06/23/2023 - 16:28 5.27 MB
OrlandoMun_OL42_2023_combined.pdf 06/23/2023 - 16:28 5.03 MB
OrlandoMun_OL43_2023_combined.pdf 06/23/2023 - 16:29 5.32 MB
OrlandoMun_OL44_2023_combined.pdf 06/23/2023 - 16:29 6.03 MB
OrlandoMun_OL45_2023_combined.pdf 06/23/2023 - 16:29 5.84 MB
OrlandoMun_OL46_2023_combined.pdf 06/23/2023 - 16:29 6.41 MB
OrlandoMun_OL47_2023_combined.pdf 06/23/2023 - 16:29 5.65 MB
OrlandoMun_OL48_2023_combined.pdf 06/23/2023 - 16:30 7.18 MB
OrlandoMun_OL49_2023_combined.pdf 09/14/2023 - 10:38 2.9 MB
OrlandoMun_OL50_2023_combined.pdf 08/15/2023 - 16:15 6.01 MB
OrlandoMun_OL51_2023_combined.pdf 06/23/2023 - 16:30 6.24 MB
OrlandoMun_OL52_2023_combined.pdf 09/22/2023 - 08:47 7.1 MB
OrlandoMun_OL53_2023_combined.pdf 09/22/2023 - 09:30 6.81 MB
OrlandoMun_OL54_2023_combined.pdf 09/22/2023 - 09:58 7.16 MB
OrlandoMun_OL55_2023_combined.pdf 06/23/2023 - 16:32 6.71 MB
OrlandoMun_OL56_2023_combined.pdf 09/14/2023 - 10:38 2.6 MB
OrlandoMun_OL57_2023_combined.pdf 06/23/2023 - 16:32 6.52 MB
OrlandoMun_OL58_2023_combined.pdf 06/23/2023 - 16:32 5.71 MB
OrlandoMun_OL59_2023_combined.pdf 06/23/2023 - 16:32 5.17 MB
OrlandoMun_OL60_2023_combined.pdf 06/23/2023 - 16:33 5.36 MB
OrlandoMun_OL61_2023_combined.pdf 09/22/2023 - 10:46 5.44 MB
OrlandoMun_OL62_2023_combined.pdf 06/23/2023 - 16:33 6.22 MB
OrlandoMun_OL63_2023_combined.pdf 06/23/2023 - 16:33 6.09 MB
OrlandoMun_OL64_2023_combined.pdf 06/23/2023 - 16:33 5.8 MB
OrlandoMun_OL65_2023_combined.pdf 06/23/2023 - 16:34 6.33 MB
OrlandoMun_OL66_2023_combined.pdf 06/23/2023 - 16:34 6.11 MB
35 files | 194.53 MB