Skip to main content

2020 General Early Voting VBM Drop Off

These are the number of Vote By Mail returned ballots at each early voting location. 

  10/19 10/20 10/21 10/22 10/23 10/24 10/25 10/26 10/27 10/28 10/29 10/30 10/31 11/1
Alafaya Library 917 814 661 530 643 485 337 510 600 638 619 758 545 316
Amway Center Disney Atrium 134 139 99 81 102 81 58 94 129 115 112 174 91 92
Apopka Community Center 710 551 438 372 359 270 188 376 408 431 427 459 302 338
Chickasaw Library 412 281 264 199 237 194 143 237 257 261 268 334 246 275
Fairview Shores Library 148 287 205 185 186 160 100 215 214 204 197 255 195 204
Hiawassee Library 572 313 277 219 261 196 109 273 218 261 242 267 209 231
Marks Street Senior Complex 633 183 118 125 125 75 66 127 139 142 165 153 93 104
Meadow Woods Rec Center 266 177 163 141 132 125 70 105 122 132 171 183 164 140
Orange County SOE 1169 1406 1650 1431 1482 826 566 1483 1319 1366 1276 1350 751 731
Renaissance Senior Center 380 286 257 197 228 155 124 213 251 252 254 300 78 275
South Creek Library 747 587 420 349 388 292 192 323 399 353 345 378 293 237
Southeast Library 470 447 321 264 274 219 136 317 318 337 338 391 291 282
Southwest Library 574 556 498 431 417 277 174 400 379 459 387 402 263 264
Tibet-Butler Reserve 734 333 228 230 198 143 110 201 222 225 182 238 132 179
UCF - The Garden Room 350 114 77 112 124 38 62 98 112 126 113 126 170 345
Washington Park Library 137 99 126 73 92 85 49 85 111 126 95 131 100 123
Water Conserv. II Distribution 247 231 165 141 186 95 69 150 144 153 133 173 110 122
West Oaks Library 585 401 325 229 276 191 137 263 278 249 188 269 192 225
Winter Garden Library 463 462 373 329 337 232 189 335 307 339 320 399 236 244
Winter Park Library 690 568 536 347 386 184 168 381 376 358 302 391 260 249
TOTAL 10338 8235 7201 5985 6433 4323 3047 6186 6303 6527 6134

7131

4721 4976